NameDate Of BirthMarket Value
EdersonAug 17, 1993 (26)£63.00m
Claudio BravoApr 13, 1983 (36)£1.35m
Scott CarsonSep 3, 1985 (34)£900k
Aymeric LaporteMay 27, 1994 (25)£67.50m
John StonesMay 28, 1994 (25)£54.00m
Nicolás OtamendiFeb 12, 1988 (31)£16.20m
Benjamin MendyJul 17, 1994 (25)£31.50m
Oleksandr ZinchenkoDec 15, 1996 (23)£27.00m
AngeliñoJan 4, 1997 (22)£14.40m
Kyle WalkerMay 28, 1990 (29)£45.00m
João CanceloMay 27, 1994 (25)£45.00m
RodriJun 22, 1996 (23)£72.00m
FernandinhoMay 4, 1985 (34)£9.00m
Ilkay GündoganOct 24, 1990 (29)£45.00m
Phil FodenMay 28, 2000 (19)£27.00m
Kevin De BruyneJun 28, 1991 (28)£135.00m
David SilvaJan 8, 1986 (33)£13.50m
Raheem SterlingDec 8, 1994 (25)£144.00m
Leroy SanéJan 11, 1996 (23)£90.00m
Bernardo SilvaAug 10, 1994 (25)£90.00m
Riyad MahrezFeb 21, 1991 (28)£54.00m
Gabriel JesusApr 3, 1997 (22)£63.00m
Sergio AgüeroJun 2, 1988 (31)£58.50m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE